The cut down version was taken from a chart of all schools in the state and you can click HERE to get the full chart with more columns, more detailed headings, and other schools in the state.
School Name | ELA Pts | Math Pts | Sci Pts | SS Pts | Attendance | Total Pts | Pts Possible | % of Possible Pts |
BLUE RIDGE ELEM. | 15 | 15 | 9 | 0 | 10 | 56 | 70 | 80 |
EASTWOOD HILLS ELEM. | 12 | 16 | 12 | 0 | 7.5 | 57.5 | 70 | 82.1 |
FLEETRIDGE ELEM. | 16 | 16 | 12 | 0 | 10 | 64 | 70 | 91.4 |
LAUREL HILLS ELEM. | 15 | 16 | 9 | 0 | 10 | 58 | 70 | 82.9 |
LITTLE BLUE ELEMENTARY | 15 | 16 | 9 | 0 | 10 | 58 | 70 | 82.9 |
NORFLEET ELEM. | 16 | 16 | 16 | 0 | 10 | 70 | 70 | 100 |
RAYTOWN CENTRAL MIDDLE | 9 | 15 | 9 | 0 | 9.5 | 51.5 | 70 | 73.6 |
RAYTOWN MIDDLE | 9 | 9 | 9 | 0 | 7.5 | 36.5 | 70 | 52.1 |
RAYTOWN SOUTH SR. HIGH | 9 | 9 | 16 | 3 | 6 | 94 | 140 | 67.1 |
RAYTOWN SR. HIGH | 9 | 9 | 16 | 5 | 6 | 104 | 140 | 74.3 |
ROBINSON ELEM. | 12 | 12 | 16 | 0 | 10 | 59 | 70 | 84.3 |
SOUTH MIDDLE | 9 | 9 | 9 | 0 | 7.5 | 38.5 | 70 | 55 |
SOUTHWOOD ELEM. | 15 | 16 | 9 | 0 | 10 | 61 | 70 | 87.1 |
SPRING VALLEY ELEM. | 15 | 16 | 0 | 0 | 7.5 | 42.5 | 70 | 60.7 |
WESTRIDGE ELEM. | 6 | 15 | 6 | 0 | 7.5 | 44.5 | 70 | 63.6 |
Leave a Reply
You must be logged in to post a comment.